No. 39, Jalan Utama 1/13,
Taman Perindustrian Puchong Utama,
Seksyen 1, 47100 Puchong,
Selangor, Malaysia.
+603-8066 6784
+603-8066 6784
Previous | 1 / 3 | Next |
Max.cutting length | 3280mm |
Max.cutting width | 3280mm |
Max.height of blade | 100(120)mmIntelligent elevator |
Forward speed of saw carriage | 5-100m/min |
Backward speed of saw carriage | 0-100m/min |
Forward speed of mechanical hand | 0-100m/min |
Backward speed of mechanical hand | 0-100m/min |
Side pressure device | Pneumatic two-side press wheel |
Motor power of main saw shaft | 22kw |
Motor power of scoring saw shaft | 2.2kw |
Saw car servo motor | 1.5kw |
Feed shaft motor | 1.5kw |
Voltage | 380V/50Hz |
Working table's height | 950mm |
Quantity of mechanical hand | 10pcs |
Air floating table | 3pcs |
High pressure blower of air floating table | 2.2kw |
Air compression | 6bar |
Air capacity | 150L/min |
Min.speed of dust collection | 26m/sec |
Negative pressure(at least) | 1200pa |
Air capacity for dust collection | 4400m³/h |
Diameter of dust collecting holes | 200×2pcs/100×2pcs |
Dimension of rear feeding platform | 2500×1300×600mm |
Packing size |
5400×1420×2200mm 4600×920×1000mm 2600×1350×800mm |
Floor area | 8680×5400×1910mm |
Weight | 7000kg |
Minimum panel size | 10mm×60mm |
Total power | 30.8kw |
available in | ||